OngoingLeague
2026 Ranking League
A ranking league for year 2026
| # | Player | Pts | P | W | L | GD | PD |
|---|---|---|---|---|---|---|---|
| 1 | APArc. Paul | 18 | 10 | 8 | 2 | +11 | +69 |
| 2 | DDare | 17 | 10 | 7 | 3 | +12 | +85 |
| 3 | NNelson | 14 | 8 | 6 | 2 | +13 | +52 |
| 4 | AYAlh. Yusuf | 12 | 9 | 3 | 6 | -8 | -45 |
| 5 | WTWale T | 10 | 5 | 5 | 0 | +10 | +55 |
| 6 | UUdoka | 10 | 5 | 5 | 0 | +9 | +23 |
| 7 | UUzanzy | 8 | 5 | 3 | 2 | +3 | +32 |
| 8 | CChris | 8 | 6 | 2 | 4 | -1 | -23 |
| 9 | BWBig Wallz | 7 | 6 | 1 | 5 | -9 | -49 |
| 10 | BBayo | 6 | 4 | 2 | 2 | +1 | +17 |
| 11 | AIAlh. Ibrahim | 5 | 4 | 1 | 3 | -6 | -27 |
| 12 | AAsipita | 4 | 3 | 1 | 2 | -3 | -25 |
| 13 | RRichard | 4 | 4 | 0 | 4 | -12 | -55 |
| 14 | DKDurbin Karaye | 3 | 2 | 1 | 1 | +2 | +12 |
| 15 | ADArc. Divine | 2 | 2 | 0 | 2 | -4 | -19 |
| 16 | TTimi | 2 | 2 | 0 | 2 | -4 | -36 |
| 17 | JJibreel | 2 | 2 | 0 | 2 | -6 | -31 |
| 18 | PAPaul Alfa | 1 | 1 | 0 | 1 | -2 | -6 |
| 19 | II.D | 1 | 1 | 0 | 1 | -3 | -12 |
Pts = Match Points (W×2 + L×1)P = PlayedW = WonL = LostGD = Game DiffPD = Point Diff