OngoingLeague
2026 Ranking League
A ranking league for year 2026
| # | Player | Pts | P | W | L | GD | PD |
|---|---|---|---|---|---|---|---|
| 1 | NNelson | 39 | 23 | 16 | 7 | +23 | +119 |
| 2 | APArc. Paul | 37 | 20 | 17 | 3 | +26 | +127 |
| 3 | AABDULSALAM | 34 | 17 | 17 | 0 | +41 | +184 |
| 4 | BBayo | 33 | 19 | 14 | 5 | +27 | +135 |
| 5 | DDare | 29 | 18 | 11 | 7 | +11 | +100 |
| 6 | WTWale T | 25 | 13 | 12 | 1 | +20 | +103 |
| 7 | DKDurbin Karaye | 25 | 17 | 8 | 9 | +5 | +22 |
| 8 | CChris | 19 | 13 | 6 | 7 | +1 | +6 |
| 9 | DBDanny B | 19 | 14 | 5 | 9 | -11 | -21 |
| 10 | AIAlh. Ibrahim | 18 | 11 | 7 | 4 | +3 | +26 |
| 11 | UUzanzy | 18 | 13 | 5 | 8 | -4 | +7 |
| 12 | II.D | 17 | 11 | 6 | 5 | +1 | +35 |
| 13 | EAElder Ayorika | 15 | 10 | 5 | 5 | +4 | +19 |
| 14 | AYAlh. Yusuf | 15 | 11 | 4 | 7 | -8 | -41 |
| 15 | ADAmala Dudu | 14 | 12 | 2 | 10 | -24 | -142 |
| 16 | BWBig Wallz | 13 | 10 | 3 | 7 | -7 | -61 |
| 17 | UUdoka | 11 | 6 | 5 | 1 | +6 | +9 |
| 18 | LLacrysto | 11 | 9 | 2 | 7 | -9 | -46 |
| 19 | MOMr. Olu | 11 | 9 | 2 | 7 | -11 | -48 |
| 20 | TTimi | 11 | 9 | 2 | 7 | -14 | -102 |
| 21 | RRichard | 9 | 9 | 0 | 9 | -23 | -113 |
| 22 | OOtunba | 6 | 6 | 0 | 6 | -15 | -79 |
| 23 | CYCoach Yemi | 5 | 4 | 1 | 3 | -2 | -13 |
| 24 | JJibreel | 4 | 4 | 0 | 4 | -11 | -63 |
| 25 | SShittu | 4 | 4 | 0 | 4 | -11 | -69 |
| 26 | ADArc. Divine | 2 | 2 | 0 | 2 | -4 | -19 |
| 27 | MSMr. Sim | 2 | 2 | 0 | 2 | -6 | -43 |
| 28 | OOlamide | 1 | 1 | 0 | 1 | -1 | -4 |
| 29 | ADAlh. Danjuma | 1 | 1 | 0 | 1 | -2 | -5 |
| 30 | PAPaul Alfa | 1 | 1 | 0 | 1 | -2 | -6 |
Pts = Match Points (W×2 + L×1)P = PlayedW = WonL = LostGD = Game DiffPD = Point Diff